All posts
- Bachelors
- University Statistics
Stanford University Admissions data
Admissions data of Stanford University
Published

Score positioner
Where would your score land at Stanford?
Plug in your SAT or ACT score and see where you fall against the middle 50% of admitted students. We also pull the acceptance rate and the average 4.2 GPA into the read.
Acceptance rate
3.4%
SAT middle 50%
1470–1570
Avg unweighted GPA
4.18
Enter a score to plot it against the band. The shaded region shows the middle 50% — half of admitted students fall inside it.
Stanford University Admissions Data
| Admissions Data | Class of 2025 |
|---|---|
| Overall Acceptance Rate | 3.4% |
| Early Action Acceptance Rate | 7.4% |
| Regular Decision Acceptance Rate | 2.3% |
| Average Unweighted GPA | 4.18 |
| SAT Middle-50% Range | 1470-1570 |
| ACT Middle-50% Range | 33-35 |
| In-State Acceptance Rate | 4% |
| Out-of-State Acceptance Rate | 3.3% |
| International Students | 10% |
| Yield Rate | 82% |
Geographic and Demographic Breakdown
| Category | Percentage |
|---|---|
| Undeclared | 54% |
| Humanities & Sciences | 26% |
| Engineering | 19% |
| Sustainability | 1% |
| Category | Percentage |
|---|---|
| American Indian or Alaska Native | 1% |
| Asian | 26% |
| Black or African American | 7% |
| Hispanic or Latino* | 18% |
| International | 11% |
| Native Hawaiian or other Pacific Islander | <1% |
| White | 26% |
| Two or more races | 10% |
| Unknown | <1% |
| Category | Percentage |
|---|---|
| California | 36% |
| Other U.S. | 50% |
| International | 14% |
| Category | Percentage |
|---|---|
| Women | 52% |
| Men | 48% |


